GPRS Parameters
Internet
| Network Operator | T-Mobile | Vodafone | e-plus | O2 |
|---|---|---|---|---|
| APN | internet.t-d1.de | web.vodafone.de | internet.eplus.de | internet |
| IP-Address | dynamic | dynamic | dynamic | dynamic |
| Primary DNS | 193.254.160.1 | 139.7.30.125 | 212.23.97.2 | - |
| Secondary DNS | - | 139.7.30.126 | 212.23.97.3 | - |
| Precedence Class | - | low | normal | low |
| Delay Class | - | 4 (best effort) | 4 (best effort) | 4 (best effort) |
| Reliability Class | - | 3 | 3 | ? |
| Peak Throughput | - | 64000 octet/s | 2048 kbit/s | 1000 octet/s |
| Mean Throughput | - | best effort | best effort | 100 octet/s |
| Dial-in Number | *99***1# | *99***1# | *99***1# | *99***1# |
| Country Number (TAPI) | 49 | 49 | 49 | 49 |
| User Name | egal | - | eplus | - |
| Password | t-d1 | - | gprs | - |
| RADIUS | PAP | CHAP | PAP | - |
| Modem configuration | AT+CGQREQ= 1,3,4,3,0,0 AT+CGDCONT=1, "IP","internet.t-d1.de" |
AT+CGQREQ= 1,3,4,3,7,31 AT+CGDCONT=1, "IP","volume.d2gprs.de" |
AT+CGQREQ= 1,2,4,3,9,31 AT+CGDCONT=1, "IP","internet.eplus.de" |
AT+CGQREQ= 1,0,0,0,0,0 AT+CGDCONT=1, "IP","internet" |
Prepaidcustomers of o2 ("Loop") have to use "pinternet.interkom.de" as APN. | ||||
WAP
| Network Operator | T-Mobile | Vodafone | e-plus | O2 |
|---|---|---|---|---|
| APN | wap.t-d1.de | wap.vodafone.de | wap.eplus.de | wap.viaginterkom.de |
| Primary IP | 193.254.160.2 | 139.7.29.1 | 212.023.097.009 | 195.254.160.2 |
| primärer Port | 9201 | 9201 | 9201 | 9201 |
| Secondary IP | - | 10.1.32.10 | 212.023.097.009 | - |
| Secondary Port | - | 9201 | 9203 | - |
| Timeout | - | 24 hours | - | - |
| User Name | t-d1 | d2 | eplus | - |
| Password | wap | wap | wap | - |
| RADIUS | PAP | CHAP | PAP | - |
| ||||